Gainsight GS Asset Usage Tracking Object
Overview
The GS Asset Usage Tracking Object is a crucial object for tracking the activities related to various assets, including Reports, Dashboards, GS Home, and Success Snapshots. Administrators and CSMs can track actions such as Run, Update, Delete, or Create performed on these assets. To access detailed insights and reports based on this object, you can navigate to Insights > Reports.
Fields in GS Asset Usage Tracking Object
The table below lists the combination of Request Source and Asset Type with corresponding user actions.
Request Source | Asset Type | User Action |
Dashboard | Report | Access Report from the Dashboard page. |
Dashboard | Dashboard | Navigate to Dashboards from left navigation using the Dashboard link. The event will be logged with the default dashboard selected. |
Dashboard | Dashboard | Access Dashboard from Insights> Dashboard-Builder page. |
DASHBOARD | Dashboard | Access Dashboard from the Dashboards page by selecting from dropdown. |
DASHBOARD_BUILDER | Dashboard | Access Dashboard from the DashboardBuilder page. |
Dashboard Export | Report | Report call triggered while exporting dashboard. |
Dashboard_External | Dashboard | Access the shared dashboard. |
Dashboard External Sharing | Report | Access Reports from the shared dashboard. |
Dashboard Preview | Report | Access Reports from the Dashboard Preview page. |
DASHBOARD_PREVIEW | Dashboard | Access Dashboard from the Dashboard Preview page. |
GS Home | Report | Access Report from GS Home. |
GS_HOME | GS Home | Access GS Home. |
GS_HOME_PREVIEW | GS Home | Preview GS Home. |
HOME_PAGE | Dashboard | Access Dashboard as the Home page. |
The image below provides an example of combinations used in the table above.