Company Teams Objects
Company Teams Object
This system object is used in the Teams feature. You can create reports using this object to view the list of users for each company. The following table lists the data fields available in this object:
Field Name | Description |
Company Access level | Level of access in Gainsight. |
Company GSID | Gainsight Identification (GSID) number of the company. |
Created At | Date and time when the record was created. |
Created By | GSID of the user who created the record. |
Deleted | Displays whether the user is deleted from Teams:
|
GSID | GSID of the Company Teams object. |
Modified At | Data and time when the record details were modified. |
Modified By | GSID of the user who modified the record record. |
User GSID | GSID of the user. |
User Manage Role 1 | Level 1 manager of the assigned user in a team. |
User Manage Role 2 | Level 2 manager of the assigned user in a team. |
User Manage Role 3 | Level 3 manager of the assigned user in a team. |
Team Role | Role of the user in a team. |
User Source |
Source from which the user was added. |