Product Experience (PX) Objects
Product Experience (PX) Objects
Customer data is stored in different Gainsight objects. Each of these objects contains standard fields shipped by Gainsight to store customer data.
Account Engagement Data
The Account Engagement Data Object stores all the PX Account Engagement details sync from the PX subscription.
Field Name | Description |
---|---|
Tracked Account ID | Specifies the Account iD for the PX subscription (Lookup to tracked account) |
Product ID | Specifies the Product ID linked with the account for the subscription. |
7 day NPS Score | Specifies the 7 day NPS score. |
30 day NPS Score | Specifies the 30 day NPS score. |
90 day NPS Score | Specifies the 90 day NPS score. |
7 day NPS Responses | Specifies the 7 day NPS responses |
30 day NPS Responses | Specifies the 30 day NPS responses |
90 day NPS Responses | Specifies the 90 day NPS responses. |
Percentage change in 7 day NPS Score |
Specifies the change in NPS score in 7 days. |
Percentage change in 30 day NPS Score | Specifies the change in NPS score in 30 days. |
Percentage change in 90 day NPS Score | Specifies the change in NPS score in 90 days. |
Percentage change in 7 day NPS Response | Specifies the change in NPS responses in 7 days. |
Percentage change in 30 day NPS Response | Specifies the change in NPS responses in 30 days. |
Percentage change in 90 day NPS Response | Specifies the change in NPS responses in 90 days. |
Account Usage Data
The Account Usage Data Object stores all the Account Usage Data details synced from the PX subscription.
Field Name | Description |
---|---|
Tracked Account ID | Specifies the Account ID for the PX subscription (Lookup to tracked account) |
Product ID | Specifies the Product ID linked with the account for the subscription. |
1 Day Visits Count | Specifies the count of 1 day visits of user |
1 Day Active User Count | Specifies the count of 1 day active of user |
30 Day Active User Count | Specifies the count of 30 day active of user |
30 Day Visits Count | Specifies the count of 30 day visits of user |
90 Day Active User Count | Specifies the count of 90 day active of user |
90 Day Visits Count | Specifies the count of 90 day visits of user |
7 Day Active User Count | Specifies the count of 7 day active of user |
7 Day Visits Count | Specifies the count of 7 day visits of user |
Percentage change in 7 Day Active User | Specifies the change in active user in 7 day. |
Percentage change in 30 Day Active User | Specifies the change in active user in 30 day |
Percentage change in 90 Day Active User | Specifies the change in active user in 90 day. |
Config Object
Field Name | Description |
---|---|
Host |
Specifies GainsightPX Host url. |
Proxy |
Specifies the full path used for sending the events |
Timeout |
Sets timeout for network requests. |
LogLevel |
Logs level for output. Values can be: DEBUG, INFO, WARN, ERROR and NONE. Default value is set to NONE. |
SessionTimeout |
Specifies the idle time that must pass before a new session can be created. The default is 30 minutes. Values less than 5 minutes are disregarded, and 5 minutes will be used instead. |
CacheLimit |
Specifies the cache limit: the maximum number of events to store in the cache if there is an issue sending them to the server. |
CacheDirectoryName |
Specifies the directory location for storing the cache file. If this value is provided, the app will use persistent storage, allowing the cache to be retained even after the app is closed. If this value is not set, the app will use an in-memory cache that will be cleared when the app is closed |
CacheEncryption |
The IStorageEncryption implementation allows for encryption of the data stored on the disk. This is only applicable when a cache directory is specified. |
Engagement
The Engagement Object stores all the PX engagement details sync from the PX subscription.
Field Name | Description |
---|---|
Audience URLs | Specifies the list of audience urls linked with engagement. |
Channel | Specifies the channel through which engagement came. |
Engagement ID | Specifies the unique ID for the engagement. |
Environments | Specifies the environment like production,stage etc. |
Product ID | Specifies the product ID linked with engagement. |
Status | Specifies the status of the engagement. |
Name | Specifies the name for the engagement. |
Tracked Account
The Tracked Account object stores all the PX account details sync from the PX subscription.
Field Name | Description |
---|---|
Account ID | Specifies the Account Id for the PX subscription. |
Name | Specifies the name for the subscription. |
Customer ID | Specifies the Customer ID attached with the account. |
Number of Employees | Specifies the number of employees linked with the account. |
Parent Group ID | Specifies the parent group Id attached with the account. |
Company | Specifies the Company GSID linked with the account (Lookup to Company). |
SFDC ID | Specifies the SFDC ID attached with account. |
Monthly Active Users | Monthly Active User associated with the account. |
Tracked Account Product
The Tracked Account Product Object stores all the PX account and product details sync from the PX subscription.
Field Name | Description |
---|---|
Account ID | Specifies the Account ID for the PX subscription (Lookup to tracked account). |
Product ID | Specifies the Product ID linked with the account for the subscription. |
Company | Specifies the Company GSID linked with the account. |
Relationship | Specifies the Relationship GSID linked with the account (GSID will be resolved if the Relationship is selected in Connector mapping). |
Tracked User
The Tracked User Object stores all the PX user details sync from the PX subscription.
Field Name | Description |
---|---|
Aptrinsic ID | Specifies the aptrinsic or user Id for the PX subscription. |
Identify ID | Specifies the unique ID for the user in the PX subscription. |
Tracked Account ID | Specifies the Account ID with which the user is linked in the PX subscription (Lookup to tracked account). |
SFDC Contact ID | Specifies the Contact ID linked with the user. |
Specifies the email ID attached with user. | |
Company | Specifies the Company GSID linked with the account (Lookup to company). |
Company Person | Specifies the Company Peron GSID linked with the account (Lookup to the company person). |
Person | Specifies the Person GSID linked with the account (Lookup to person). |
First Name | Specifies the first name of the user. |
Last Name | Specifies the last name of the user. |
Tracked Account Product User
The Tracked Account Product User Object stores all the PX user and product details sync from the PX subscription.
Field Name | Description |
---|---|
Account ID | Specifies the Account ID for the PX subscription (Lookup to tracked account) |
Product ID | Specifies the Product ID linked with the account for the PX subscription. |
User Id | Specifies the User ID linked with the account (Lookup to tracked user). |
Company | Specifies the Company GSID linked with the account. |
Company Person | Specifies the Company Person GSID linked with the account. |
Person | Specifies the Person GSID linked with the account. |
Relationship | Specifies the Relationship GSID linked with the account (GSID will be resolved if Relationship is selected in Connector mapping) |
Relationship Person | Specifies the Relationship Person GSID linked with the account (GSID will be resolved if Relationship is selected in Connector mapping) |