Scorecard Objects
Scorecard Objects
Some of the most important Gainsight objects used in the Scorecards module are described here.
Scorecard Fact
This object is used to store the scores of the measures in the Scorecards module. For example; Mass Edit view in Reports, C360/R360.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Company Id | Unique Id of a Company from the Gainsight object Company. This field helps to fetch information of an account from the Gainsight object Company. |
Created Date | The date on which a Scorecard is created. |
Current Score Id | Fields from the Scorecard Scheme Definition like Color, Name, Score, etc. can be fetched into this object through this unique Id. |
Measure Id | Fields from the Scorecard Measures like Name, Nature, etc. can be fetched into this object through this unique Id. |
Modified Date | The date on which a Score is modified. |
Previous Score Id | Fields from the Scorecard Scheme Definition like Color, Name, Score, etc. can be fetched into this object through this unique Id. |
Score Modified By | User who last modified the score. |
Scorecard Id | Fields from the Scorecard Master like Name, entity type, modified by, etc. can be fetched into this object through this unique Id. |
Trend | Trend of the score. Up/Down/Same. |
Relationship Scorecard History
This object is used to store the historical scores of the measures in the Scorecards module. For example; R360 and Habits Reports.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Company Id | Unique Id from the Gainsight object Company from which details about Company will be fetched into this object. |
Created By | User who created a Scorecard. |
Created Date | The date on which a Scorecard is created. |
Modified By | User who last modified the scorecard. |
Modified Date | The date on which a Scorecard is modified. |
Overall Score (Relationship) | Overall score of a specific Relationship. |
Relationship Id | Unique Id from the Gainsight object Relationship from which details about the Relationship are fetched into this object. |
Account Scorecard History
This object is used to store the historical scores of the measures in the Scorecards module. For example; C360 and Habits Reports.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Company Id | Unique Id from the Gainsight object Company from which details about Company will be fetched into this object. |
Created By | User who created a Scorecard. |
Created Date | The date on which a Scorecard is created. |
Modified Date | The date on which a Scorecard is modified. |
Modified By | User who last modified the scorecard. |
Overall Score (Company) | Overall score of a specific Company. |
Scorecard Master
This object is used to store all the scorecards in the Scorecards module. For example; used in Reporting.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Active | Flag that indicates whether a specific scorecard is in use. |
Created By | User who created a Scorecard. |
Created Date | The date on which a Scorecard is created. |
Entity Type | Company/Relationship. |
Is Default | Flag that indicates whether a specific scorecard is marked as the default among multiple scorecard. |
Modified By | User who last modified the scorecard. |
Modified Date | The date on which a Scorecard is modified. |
Name | Name of the Scorecard. |
Scorecard Measures
This object is used to store the measures in the Scorecards module. For example; used in Reporting.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Active | Flag that indicates whether a specific scorecard is in use. |
Created By | User who created a Scorecard. |
Created Date | The date on which a Scorecard is created. |
Entity Type | Company/Relationship |
Input Type | Manual/Calculated |
Level Type | Measure/Group/Rollup (Overall) |
Modified By | User who last modified the scorecard. |
Modified Date | The date on which a Scorecard is modified. |
Name | Name of a Scorecard. |
Scoring Scheme Definition
This object is used to store the definition of the scores and scoring bands in the Scorecards module. For example; used in Reporting.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Active | Flag that indicates whether a scheme definition is in use. |
Color | Defined for a scheme definition. |
Created By | User who created a Scorecard. |
Created Date | The date on which a Scorecard is created. |
Deleted | Flag that indicates whether a scheme definition is deleted. |
Label | Range from which the score is extracted (Example: If score is 55, defined Range can be 50-75). |
Modified By | User who modified a Scorecard. |
Modified Date | The date on which a Scorecard is modified. |
Name | Name of the score. |
Range From | First value of the Range assigned to a scorecard. |
Range To | Last value of the Range assigned to a scorecard. |
Score | Score values. |
Unified Scorecard Fact-Company
Multiple Scorecards can be assigned to each Company. Every scorecard has multiple Measures which are assigned with individual scores. Records of each score for the respective measure for a specific company inherited from a specific Scorecard is stored in this object.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Active | If a specific Scorecard Fact is Active that means If a Scorecard is assigned to at least one Company. |
Comments | Comments entered while changing a score in a Scorecard for a specific Company. |
Company Id | GSID of the Company with an associated Scorecard. |
Created By Id | GSID of a user who created a score manually. If it is created through a Rule, system user id is populated. |
Created Date | Date on which a record is created on this object. |
Current score Id | Id of a score from Scoring Scheme Definition object which fetches the current score value. |
Id | Populates unique id of each record, starts with 1, 2, 3,.... |
Measure Id | Stores the GSID of a Measure and is fetched from the Scorecard Master object. It fetches details of a Scorecard from this object. |
Modified By Id | GSID of a user who has last modified a scorecard manually (Ex: Comments), without updating a score. If it is modified through a Rule, system user id is populated. |
Modified Date | Date on which a scorecard is last modified (Ex: Comment), without updating a score. |
Previous score Id | Id of a score from Scoring Scheme Definition object which fetches the previous score value. |
Score Modified At | Date on which a score was last modified. |
Score Modified By Id | GSID of a user who last modified a score manually. If it is modified through a Rule, system user id is populated. |
Scorecard Id | Stores the GSID of a Scorecard and is fetched from the Scorecard Master object. It fetches details of a Scorecard from this object. |
Trend | Trend of a score: Up or Down or Neutral. Stored as 1, -1, and 0 respectively. |
Unified Scorecard Fact-Relationship
Multiple Scorecards can be assigned to each Relationship. Every scorecard has multiple Measures which are assigned with individual scores. Records of each score for the respective measure for a specific Relationship inherited from a specific Scorecard is stored in this object.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Active | If a specific Scorecard Fact is Active that means a Scorecard is assigned to at least one Relationship. |
Comments | Comments entered while changing a score in a Scorecard for a specific Relationship. |
Company Id | GSID of the Company with an associated Scorecard. |
Created By Id | GSID of a user who created a score manually. If it is created through a Rule, system user id is populated. |
Created Date | Date on which a record is created on this object. |
Current score Id | GSID of a score from Scoring Scheme Definition object which fetches the current score value. |
Id | Populates unique id of each record, starts with 1, 2, 3,.... |
Measure Id | Stores the GSID of a Measure and is fetched from the Scorecard Masters object. It fetches details of a Measure from the object. |
Modified By Id | GSID of a user who last modified a scorecard manually (Ex: Comments), without updating a score. If it is modified through a Rule, system user id is populated. |
Modified Date | Date on which a scorecard was last modified (Ex: Comment), without updating a score. |
Previous score Id | GSID of a score from Scoring Scheme Definition object which fetches the previous score value. |
Relationship Id | GSID of the Relationship with an associated Scorecard. |
Score Modified At | Date on which a score was last modified. |
Score Modified By Id | GSID of a user who last modified a score manually. If it is modified through a Rule, system user id is populated. |
Scorecard Id | It stores the GSID of a Scorecard and is fetched from the Scorecard Master object. It fetches details of a Scorecard from the object. |
Trend | Trend of a score: Up or Down or Neutral. Stored as 1, -1, and 0 respectively. |
Scorecard Timeline Mapping
Details of Timeline Activity created for a Measure from the specific Scorecard.
The following table lists the data fields available in this object:
Field Name | Description |
---|---|
Account Id | GSID of the Company for which a Timeline Activity entry from Scorecard is associated. |
Activity Id | It stores GSID of the Timeline Activity which is created for a Measure from Scorecard while logging a Comment of Activity type. |
Automated | It represents whether the comment of type Activity is logged through a Rule (Automated) or manually into a specific Scorecard. - True/False |
Comments | Note entered in the Timeline Activity created for a Measure from the Scorecard, which is stored as Comment in this object. |
Created By Id | GSID if the user who has created the Activity for a Measure from the Scorecard. |
Created Date | Date on which an Activity created for a Measure from Scorecard. |
Deleted | True/False. It stores whether a Comment of type Activity is deleted. |
Fact Id | Unique Fact Id created for each record, starts with 1,2, 3,.... |
Id | Unique Id created for each record in this object, starts with 1, 2, 3,... |
Measure Id | Stores the GSID of a Measure and is fetched from the Scorecard Masters object. It fetches details of a Measure from the object. |
Modified By Id | GSID of a user who has last modified a scorecard manually (Ex: Comments), without updating a score. If it is modified through a Rule, system user id is populated. |
Modified Date | Date on which a scorecard is last modified (Ex: Comment), without updating a score. |
Relationship Id | GSID of the Relationship to which a Timeline Activity entry from Scorecard is associated. |
Score Id | It stores GSID of a score from the Scoring Scheme Definition object which fetches the measure score value. |
Score Modified At | Date on which a score was last modified. |
Score Modified By Id | GSID of a user who last modified a score manually. If it is modified through a Rule, system user id is populated. |
Scorecard Id | It stores the GSID of a Scorecard to which Timeline Activity entry is logged and is fetched from the Scorecard Master object. It fetches details of a Scorecard from the object. |